Construction Equipment
Reversible Mixer - PRM 1050
Aaditya Equipments
Reversible Mixer - PRM 1050
Description
| Model | PRM 1050 | PRM 800 | PRM 600 |
|---|---|---|---|
| Hopper Capacity | 1050 Ltrs | 800 Ltrs | 600 Ltrs |
| Batch Capacity | 800 Ltrs | 600 Ltrs | 500 Ltrs |
| Power | 15 HP 3 Ph Ele. Motor | 10 HP 3 Ph Ele. Motor | 10 HP 3 Ph Ele. Motor |
| Water Tank | 250 Ltrs. | 180 Ltrs. | 180 Ltrs. |
| Weight | 3000 Kgs. | 2350 Kgs. | 2150 Kgs. |
| Dimension |
L- W- H- |
L-4150 W-2950 H-3100 mm |
L-3750 W-2250 H-2850 mm |
| Machine Output per Hour | 15 cu. mt/Hr | 12 cu. mt/Hr |
