Construction Equipment
Tower Hoist
Aaditya Equipments
Tower Hoist
Description
| Models | 60 FTS | 100 FTS | 200 FTS |
|---|---|---|---|
| Engine | 10HP Air cooled Diesel Engine | 12 Hp double cylinder air cooled diesel Engine | 12 Hp double cylinder air cooled diesel Engine |
| Electric | 10 HP 3 Phase Electric Motor | 10 Hp 3 ph Electric Motor | 10 Hp 3 ph Electric Motor |
| Capacity | 7 CFT | 7 CFT | 7 CFT |
| Max. Height | 60 fts | 100 fts | 200 fts |
| Wire Rope | 12mm Usha Martin steel core | 12mm Usha Martin steel core | 12mm Usha Martin steel core |
| Wire Length | 250 fts | 350 fts | 650 fts |
| Wheel | 04 Pneumatic | 04 Pneumatic | 04 Pneumatic |
| Column Angle | 60 fts in 50x50x5 mm | 60 fts in 65x65x6 mm | 60 fts in 65x65x8mm |
